link to Expropriation Law Centre home page

Statistics



Menu

Advertisement

Vandema Commercial Real Estate Resources

Advertisement


Alberta Land Compensation Board
Year Compensation
awards
Interim
costs
Final
costs
Other
applications
Total  
1994 3 0 0 3 6  
1995 6 0 0 1 7  
1996 1 0 0 0 1  
1997 2 0 0 1 3  
1998 2 0 2 3 7  
1999 3 1 1 2 7  
2000 5 0 2 1 8  
2001 4 3 0 3 10  
2002 2 0 2 2 6  
2003 2 0 3 5 10  
2004 5 0 0 1 6  
2005 6 1 2 2 11  
2006 1 0 0 0 1  
2007 3 0 1 1 5  
2008 3 0 0 7 10  
2009 6 0 1 4 11  
2010 1 1 1 5 8  
2011 5 1 1 6 13  
Total 60 7 16 47 130  
Average 3.3 0.4 0.9 2.6 7.2  
% of Total 46.2% 5.4% 12.3% 36.2% 100%  
Join the Mailing List
Enter your name and email address below:
Name:

Email:


Subscribe 
Unsubscribe 

Online Subscription
Service
Online Subscription Service sign-up
Online Subscription Service log-in

Advertisement


© 2024 Dicta Legal Services Ltd.
Page last updated: May 25, 2016