The Expropriation Law Centre
Statistics

British Columbia Expropriation Compensation Board

Decision summary
 


Menu
Home
News

Interwest Property Services

Year Application
for inquiry
Determination
of liability
Compensation awards Interim
costs
Final
costs
Other applications Total
1987 0 0 0 0 0 0 0
1988 0 0 2 0 0 0 2
1989 1 1 2 0 1 5 10
1990 0 0 2 0 1 3 6
1991 0 0 3 2 1 4 10
1992 0 0 4 3 1 6 14
1993 0 1 4 0 2 8 15
1994 1 1 12 3 2 5 24
1995 0 5 4 3 2 7 21
1996 0 0 10 6 2 10 28
1997 0 5 8 0 5 2 20
1998 0 0 2 3 3 5 13
1999 0 0 8 1 2 4 15
2000 0 1 10 1 1 3 16
2001 0 4 9 3 4 2 22
2002 1 2 5 3 1 2 14
2003 1 0 9 1 1 2 14
2004 0 2 2 0 3 1 8
2005 0 0 6 0 1 3 10
2006 0 0 3 0 0 0 3
Total 4 22 105 29 33 72 265
Average 0.2 1.1 5.3 1.5 1.7 3.6 13.3
% of Total 2% 8% 40% 11% 12% 27% 100%

Note: These statistics include all written decisions released by the Board for which formal Order numbers were assigned. The Board commenced operation from an office located in Victoria, British Columbia in December 1987. No decisions were released that year. The Board ceased operation in 2006. Most of the Board's functions were transferred to the B.C. Supreme Court commencing in March 2005.

Join the Mailing List
Enter your name and email address below:
Name:
Email:
Subscribe 
Unsubscribe 

Online Subscription
Service
sign-up log-in

PicoSearch